قائمة لاعيبين برشلونة
| # | الاعب | Club | موضع | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Balde | Barcelona | Left-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Marc-André ter Stegen | Barcelona | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | |
| Gerard Martín | Barcelona | Left-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Iñaki Peña | Barcelona | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | |
| Jules Koundé | Barcelona | Right-back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Wojciech Szczęsny | Barcelona | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | |
| Héctor Fort | Barcelona | Right-back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Ander Astralaga | Barcelona | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | |
| Marc Casadó | Barcelona | Defensive Midfield | 0 | 0 | 0 | 0 | - | - | 0 | |
| Pau Cubarsí | Barcelona | Centre-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Marc Bernal | Barcelona | Defensive Midfield | 0 | 0 | 0 | 0 | - | - | 0 | |
| Ronald Araujo | Barcelona | Centre-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Andreas Christensen | Barcelona | Centre-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Eric García | Barcelona | Centre-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Iñigo Martínez | Barcelona | Centre-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| Sergi Domínguez | Barcelona | Centre-Back | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Barcelona | Central Midfield | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Gavi | - | Central Midfield | 0 | 0 | 0 | 0 | 1.73 | - | 0 |
| 16 | Fermín López | Barcelona | Central Midfield | 0 | 0 | 0 | 0 | 1.74 | - | 0 |
| 21 | Frenkie de Jong | Barcelona | Central Midfield | 0 | 0 | 0 | 0 | 181 | - | 0 |




